851 NORTH EAST 1ST AVE #2200, Miami
$624,900 USD 1 2
Pictures
Map




















Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #2200, Miami |
Building Name | PARAMOUNT WORLD CENTER |
Type of Property | Condominium |
Price | $624,900 |
Property Status | Active |
MLS Number | A11002532 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1018 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 01-31-37-039-0480 |
Days on Market | 13 |
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1844 |
Financial Information
Price | $624,900 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-0480 |
Maintenance Charge Month | $990 |
Association Fee Paid | Monthly |
Association Fee | $990 |
Tax Amount | $14,764 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Priced for sale |
Property View | Other View |
Floor Description | Marble |
Interior Features | Lobby, First Floor Entry |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Bar, Bike Storage, Barbecue, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Exterior Lighting |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Parking Restrictions | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Living Area | 1018 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | PARAMOUNT WORLD CENTER |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Construction Type | Other |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Atlantic VIP Realty Group, LLC |